SEA PRO AQUA
Description
Sea Pro Aqua - Prawns,
shellfish and salmon fry have a very short gastrointestinal system, and
therefore, they require a feed which they can digest quickly.
Sea Pro Aqua has a high
digestibility because of the composition of vitamins. The product’s content of
watersoluble vitamins, microminerals and proteins ensures the fish of a high
rate of daily growth and consequently ensures profitability for the fish farmer.
Chemical analysis
| Rawprotein | : | 75% |
| Moisture | : | 4 - 6% |
| Salt (NaCl) | : | 3,5 - 6,5% |
| FFA | : | 9 - 12% |
| Rawfat | : | 2 - 4% |
| Ash | : | 12 - 16% |
| Water solubility | : | over 97% |
Minerals (content per kg/DM)
| Calcium | : | 0,85 g | Phospohorus | : | 16,00 g |
| Sodium | : | 23,00 g | Potassium | : | 34,00 g |
| Iron | : | 137,00 mg | Manganese | : | 2,00 mg |
| Copper | : | 4,00 mg | Zinc | : | 45,00 mg |
| Selenium | : | 4,50 mg |
Amino Acids
| Alanine | : | 50,1 | Arginine | : | 37,05 |
| Aspartic acid | : | 56.46 | Cysteine | : | 6,68 |
| Glutamic acid | : | 99,39 | Glycine | : | 56,84 |
| Histidine | : | 13,1 | Isoleucine | : | 25,85 |
| Leucine | : | 47,9 | Lysine | : | 50,53 |
Vitamins (content per kg/DM)
| Thiamin | : | 3,27 mg |
| Riboflavin | : | 27,30 mg |
| Pyrodoxin | : | 1,90 mg |
| Vitamin B-12 | : | 0,92 mg |
| Vitamin E | : | 8,90 mg |