TUNA CRUDE OIL
Description
Tuna crude oil is
produced from selected raw material, controlling of freshness. The product is
seperated by three phase decanter and purified by seperater to control the
lowest impurity before nitrogen blanketed during drummed.
Specification
| Iodine value | : | min. 165,0 gI2/100g |
| Acid value | : | max. 10,0 mg KOH/g oil |
| Moisture | : | max. 1,0 % |
| Insoluble impurity | : | max. 1,0% |
| Total omega -3 fatty acid | : | min. 30,0% |
| - Eicosapantacnoic acid (EPA) | : | min. 5,0% |
| - Docosahexaenoic acid (DHA) | : | min. 22,0% |
| Metabolizes energy | : | 850 - 870 kcal/100g |
Fatty acid composition (in % of fat)
| Myristic acid | : | 3,3 - 3,5% |
| Palmetoleic acid | : | 5,7 - 6,5% |
| Oleic acid | : | 16,0 - 16,8% |
| Linolenic acid | : | 1,8 - 2,5% |
| Arachidic acid | : | 2,2 - 2,8% |
| Docosapentaenoic acid | : | 2,0 - 2,8% |
| Palmitic acid | : | 20,5 - 23,1% |
| Stearic acid | : | 6,4 - 7,5% |
| Linoleic acid | : | 0,4 - 0,6% |
| Arachidonic acid | : | 0,9 - 1,3% |
| Eicosapentaenoic acid | : | 4,5 - 6,9% |
| Docosahexaenoic acid | : | 21,5 - 26,6% |
Packings
-
180 kg
in metaldrum
Note: The above technical inform is of indicative value in
their work. The specifications will not be guaranteed without a formal contract.